Current Change % Day high Day low 52 week high 52 week low
VWRL 139.31 0 #N/A #N/A 141.05 117.16
VWRP 144.16 0 #N/A #N/A 145.4 119.28
LON:FWRG 7.093 0 #N/A #N/A 7.17 5.872
SWLD 40.06 0 #N/A #N/A 40.55 33.46
VUKE 46.82 0 #N/A #N/A 47.73 39.85
VMID 37.08 0 #N/A #N/A 38.45 31.35
VEVE 108.04 0 #N/A #N/A 109.63 90.37
VFEM 61.48 0 #N/A #N/A 63.82 53
SEMA 48.32 0 #N/A #N/A 51.84 36.6
HPRO 17.37 0 #N/A #N/A 19.12 16.3993
VGOV 15.32 0 #N/A #N/A 16.49 15.11
VAGS 25.54 -0.07 #N/A #N/A 29.5 25.24
IGLH 4.44 0.03 #N/A #N/A 4.7 4.41
CSH2 1252.3 0 #N/A #N/A 1262.1 1200
---- ---- ---- ---- ---- ---- ----
FTSE100 10816.14 1.19 10823 10688.91 10989.45 9177.09
FTSE250 25196.38 1.27 25231.44 24853.66 25231.44 19235.16
Dow Jones 51778.04 0.61 51935.97 51607.65 54744.33 45057.28
S&P 500 7637.76 1.14 7646.86 7611.81 7816.7 6316.91
FTSE All World 750.08 0.15 750.25 748.85 750.25 748.85
---- ---- ---- ---- ---- ---- ----
Exchange rates
EURGBP 0.85892 GBPEUR 1.164215
USDGBP 0.748004697 GBPUSD 1.33689
EURUSD 1.14829 USDEUR 0.87086
BTCUSD 77517 BTCGBP 58021.38541 BTCEUR 67506.45462