Current Change % Day high Day low 52 week high 52 week low
VWRL 133.15 -2.35 135.77 132.7 142.44 117.7
VWRP 137.86 -2.28 140 137.3 147.52 121.66
VALL 3.56 -2.29 3.62 3.55 4.03 3.52
LON:FWRG 6.804 -2.35 6.91 6.775 7.351 5.99
LON:ALLG 7.68 -2.48 7.87 7.68 8.29 7.38
VUKE 46.41 -1.82 47.01 46.41 47.73 41.12
VMID 37.3 -1.17 37.61 37.15 38.49 31.35
VEVE 103.84 -2.31 105.52 103.4 110.45 91.52
VFEM 56.33 -2.17 57.1 56.14 63.82 53
HPRO 17.565 -1.26 17.7323 17.5557 19.12 16.3993
VGOV 15.22 -0.17 15.29 15.21 16.49 15
IGLH 4.44 0.08 4.44 4.42 4.7 4.36
IGL5 5.67 -0.04 5.67 5.66 5.71 5.47
CSH2 5.043 0 5.0441 5.0372 5.156 4.8351
---- ---- ---- ---- ---- ---- ----
FTSE100 10689.87 -1.76 10881.53 10688.08 10989.45 9423.9
FTSE250 25587.38 -1.24 25909.53 25498.34 25909.53 19235.16
Dow Jones 50759.42 -1.64 51463.53 50566.98 54744.33 45057.28
S&P 500 7340.53 -1.03 7415.37 7288.34 7844.52 6316.91
FTSE All World 710.23 -1.25 718.42 707.38 718.42 707.38
---- ---- ---- ---- ---- ---- ----
Exchange rates
EURGBP 0.83252 GBPEUR 1.2012
USDGBP 0.757957607 GBPUSD 1.319335
EURUSD 1.09836 USDEUR 0.91045
BTCUSD 64584.42 BTCGBP 48945.93106 BTCEUR 58800.88518